논문 (학술지)
Physical and Textural Characteristics of Korean Pancake made with Mungbean flours
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 오현덕; 정현정 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내기타논문집 | 학술지명 | 한국식품영양과학회지 |
ISSN | 1226-3311 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 29 ~ 29 |
학술지 임팩트팩터 | 1.0335 | 기여율 | 100 % |
초록 | The physical and texture properties of Korean pancake made with three Korean mungbean (Sohyun, Dahyun, and Jangan cultivars) flours (MF) as well as mungbean-waxy rice flour blends (MRF) were investigated. The pasting viscosities of MF and MRF was lower than that of wheat flour, but pasting temperature was much higher in MF or MRF. The moisture content of pancake with MF and MRF did not show significant difference compared to control pancake with wheat flour. The lightness (L*) value of MF pancake was lower than that of control pancake, whereas the redness (a*) and yellowness (b*) values were much higher in MF pancake. The hardness and chewiness of MF and MRF pancakes were higher than those of control pancake, whereas MF and MRF pancakes had greater springiness and cohesiveness than did control pancake. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.