논문 (학술지)
Characteristics of noodle prepared from legume and wheat flour blends
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 정유진; 정현정 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내기타논문집 | 학술지명 | 한국식품과학회지 |
ISSN | 0367-6293 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 100 ~ 100 |
학술지 임팩트팩터 | 1.0294 | 기여율 | 100 % |
초록 | Noodles are popular staple food and its consumption has increased worldwide due to convenience, nutritional quality, sensory attributes and reasonable price. The present study was aimed to produce nutritional rich legume-based noodle with acceptable physical and sensory properties. The physical, texture, and sensory characteristics of noodles were evaluated when different concentrations of mungbean and cowpea flour were added to wheat flour. The cowpea-wheat flour blend had significantly higher water binding capacity than mungbean-wheat flour blend. Pasting temperature of legume-wheat flour blends was higher than that of wheat flour. The noodles made with legume-wheat flour blends had significantly higher weight and volume than control noodle. Although the tensile strength by texture analyzer of cooked noodle made with legume-wheat flour blends reduced with increasing legume flour, tensile strength of noodle made with legume flour up to 40% was similar with that of control noodle. The noodle prepared from 40% legume flour and 60% wheat flour could improve the noodle quality and nutrition, suggesting that legume flour could be useful ingredients as a partial wheat flour substitute in noodle. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.