논문 (학술지)
Congress Departments of the Growing of the Role and Nutrition of Horticultural Plants in Puszczykowo (Poland)
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 윤홍기 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | 2018-06-12 |
학술지 볼륨번호 | 17(0) | 논문페이지 | 62 ~ 63 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | The experiments were carried out in 2017 at the Farmer - Orchard Experimental Farm Przybroda, belonging to the University of Life Sciences in Poznan. The following varieties of apple trees were tested: 'Fuji Benishogun', 'Gala Schniga' and 'Ligol'. The assessment of yields of plants, degree of fruit coloring and their chemical composition was determined, ie the content of N, P, K, Ca, Mg, Fe, Mn, Zn, Cu, Na and the level of sucrose and a C: N ratio. In addition, the degree of fruit membrane damage was assessed after exposure at low temperature. The fruit blush surface area was differentiated in apple varieties tested; the highest degree of fruit coloring was observed in the 'Gala Schniga' variety, the blush area was over 75%. In turn, the 'Ligol' varieties were the least stained, in which the blush surface did not exceed 50-63% of the analyzed fruits The 'Fuji Benishogun' variety was characterized by the highest content of N and K. A variety variation was also found in the content of Mn and Zn; the highest content of these nutrients was determined in the case of 'Gala Schniga' and 'Ligol', respectively . The analysis of the membrane damage index of the fruit of the apple cultivars tested at low temperature showed the lowest degree of tissue damage in the fruit of the 'Fuji Benishogun' variety. In addition, significant changes in carbohydrate content and carbon / nitrogen ratio were observed. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.