논문 (학술지)
Changes of main floral volatile emission during day cycle in response to light on Maxillaria tenuifolia
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 김수영; 박필만 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 61 ~ 61 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Maxillaria tenuifolia Lindl. of Neotropical orchids is commonly known as “coconut orchid” due to its fragrance. Flowers emit the various types of floral scents, to attract potential pollinators and the novel scents at flowers are valuable for industry. So it is need to anaysis the floral scent in this plant. Plants are sensitive to light conditions, which as that primary environmental factor influence the plant growth, development, and flowering, several species consist inherent photosensory systems. This study was performed for identifying change circadian of main volatile and gene expression through light. In HS-SPME-GC-MS analysis, a-copaene and β-caryophyllene which are main volatile compounds in M. tenuifolia showed waxes and wanes in each treatment and a significant difference of fragrance emission was in the control during day cycle. Two volatile compounds were increased the emitted amount at 2pm. It is estimated some pollination system flowers is influenced by volatile floral scent molecules, circadian rhythms of flower fragrances is change in accordance with the pollinators activity at specific times of the day. In qRT-PCR analysis, the floral scent genes were expressed in all treatment. Among the four genes FPS, and TPS are highly expressed on light and at low level on dark. The DXS and GDPS genes, expression not showed on dark. Compared to all genes FPS is highly expressed in all treatment. According to these results shown circadian of main volatile emission on light and predicted sesquiterpenoid compounds which as response to light in Maxillaria tenuifolia. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.