논문 (학술지)
MYB transcription factor regulation through floral scent in Cymbidium Cultivar ‘Sael Bit’
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 람야; 박부희 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 62 ~ 62 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Transcription factors play important role in many biological pathways including plant secondary metabolism. Floral scent is a complex trait of biological and applied significance. Flower volatiles are prominent for attract the visitors and pollinators to ensure the fertilization. Cymbidium Cultivar ‘Sael Bit’ flowers are highly fragrant and small size green and light yellow flowers. MYB (myeloblastosis) TFs play positive role in floral scent regulation. However, little is known about the MYB transcriptional regulation of floral scent biosynthesis. Due to importance of the plant biology we need to isolate the floral scent MYB TFs in this plant. In the present work, we isolated and cloned full length cDNA of Cymbidium Cultivar ‘Sael Bit’ MYB1 from the petal. MYB encodes 840bp open reading frame and 278 amino acids by functional characterization. In q-RT-PCR expression analysis MYB TF showed highest expression in petal and column compared to sepal and labellum. Petal is major source for scent production in many plants. Moreover this MYB gene expressed various flower developmental stages, which as highly expressed at initial flowering stage. The terpene synthase encoding myrcene synthase (MES), gene expressed through MYB TF regulation. According to these results we suggested that R2R3-MYB TF involved through regulation of terpenoid genes in floral scent profile. In further we will focus on regulation model through floral scent in Cymbidium Cultivar ‘Sael Bit’. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.