논문 (학술지)
Change of major secondary metabolites in soybean germ by germination time course
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 이광식; 강현중 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 1 ~ 10 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Soybean is widely used in healthy foods and nutritional support. Soybean germ (SG) contains highly protein, oil, and bioactive components known as phytochemicals. In this study, we investigated the quantification analysis of the major secondary metabolites such as isoflavones (IS) and soyasaponins (SS) in germinated soy germ (GSG) using liquid chromatography with photodiode array detector and charged aerosol detector (LC-DAD-CAD). As a result of analysis on GSG methanol extracts, the amounts of IS were increased between 0 day (2.9g/100g) and 1 day (3.1g/100g), and then levels fell back down reaching 2.7g/100g at 3 days. Furthermore, SS contents were also induced with 0 day (4.5g/100g) and 1 day (5.8g/100g), but the abundance of SS at 3 days was slightly decreased to 5.2g/100g. The results revealed that bioactive ingredients in GSG contained high levels with 1 day. In conclusion, our results suggest that evaluation of SG germination period could be beneficial clues for developing soy-mediated functional food materials. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.