논문 (학술지)
Nanoscale Hydrodynamic Film Assisted Active Mass Transport Control for Microfluidic Microbial Biosensor Platform
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 배주열 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내기타논문집 | 학술지명 | - |
ISSN | 0000-0001 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 1 ~ 10 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Chemostat is cell culturing device designed to maintains chemically static conditions, allowing analysis of bacterial responses. In recent study, progress in developing microchemostat opened a novel framework for various microbial culture application with great advantages over conventional techniques. Here, we propose a unprecedently simple but high-performance microchemostat array. The device is capable of reversible bacterial isolation, continuous chemical refreshment, and dynamic physicochemical stimulation. First, for the demonstration of usefulness of the device, we confirm a mass transport control through nanoscale hydrodynamic films (NHFs) formed between pressurized hydrophilic surfaces. Second, we apply the NHFs as a tuneable and selective element of mass transport for continuous and programmable bacterial growth and dilution. Last, we show it application in multifunctional microbial biosensor platform. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.