논문 (학술지)
The current status on the breeding of Italian Ryegrass varieties and utilization in South Korea
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 황태영 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | 2018-07-07 |
학술지 볼륨번호 | 0(0) | 논문페이지 | 22 ~ 24 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | The aim of the present investigation was to explore the current status of breeding of Italian ryegrass (Lolium multiflorum Lam.; IRG) varieties and its utilization in South Korea. The cultivation of IRG, forage corn and oat in Korea is increased continuously for utilization of better quality forage than the rice straw. Development of new verities of IRG with cold tolerance property was started since 1995 in Korea. Therefore, IRG is an important major winter crop since 2007 and developed 15 varieties in Korea. IRG cultivation area in Korea was 21,700 ha in 2007, but at present IRG cultivating area is extended around 135,700 ha due to its application and usage by the farmer. IRG has various maturity stages (extremely early, early, medium, and late) according to the local situations. The cultivation area of IRG is around 66% of total forage crops that it is more than 80% of winter forage crops in Korea. IRG seed market is extended to 5,429 ton in 2017 that it is a 10-fold increase over the past 12 years. However, IRG cultivation has been activated, but the self-sufficiency rate of domestic varieties is still less than 30%. In order to improve the self-sufficiency rate of domestic IRG varieties, needed to develop the new varieties for demand of corresponding forage field, the expansion of cultivation area, and the establishment of seed production plant using paddy field and reclaimed land in southern regions |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.