논문 (학술지)
Contribution of antibacterial activity on the biocontrol of bacterial pustule in soybean plants by Pseudomonas parafulva JBCS1880
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 이용훈 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | 2018-10-24 |
학술지 볼륨번호 | 0(0) | 논문페이지 | 226 ~ 226 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Pseudomonas parafulva JBCS1880 (JBCS1880) exhibited in vitro antagonism against plant pathogens such as Burkholderia glumae and Xanthomonas axonopodis pv. glycines (Xag). In addition, JBCS1880 suppressed the incidence of bacterial grain rot in rice and bacterial pustule in soybean in vivo. However, the contribution index of antibacterial activity and other factors towards biocontrol efficiency is still underexplored. In this study, to assess the contribution of antibacterial activity for biocontrol efficiency, we generated a random transposon mutant library from JBCS1880 and screened for changes in antibacterial activity against Xag. And then, the genes whose mutation resulted in reduced antibacterial activity were identified by semi-degenerate PCR and sequencing. The results indicated that the mutants with severe reduction in antibiotic activity had mutations in non-ribosomal peptide synthetases (NRPS). In addition siderophore production and swarming motility of the mutants were significantly altered, whereas the growth rate of the mutants was similar. Tentative results indicated that some of the mutants having reduced antibacterial activity showed reduction in biocontrol ability compared to wildtype, attributing significant contribution of antibacterial activity to overall biocontrol. We’ll further analyze factors influencing on the biocontrol activity and characterize the function and antibiotic mechanisms of the biocontrol agent JBCS1880. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.