논문 (학술지)
Oxyresveratrol-induced DNA strand break promotes cell death in a dose-dependent manner in Candida albicans: from DNA damage response to apoptosis
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 김수현 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 1 ~ 10 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | As candidiasis infection by Candida albicans is gradually increasing, it is becoming a major problem to public health. Therefore, we focused on antifungal mechanism of oxyresveratrol against C. albicans for the first-time. Oxyresveratrol has resorcinol structure which has been known to affect DNA, thus this study investigated DNA damage. DNA strand break was inflicted on oxyresveratrol-treated cell in a dose dependent manner. This was not related to oxidative DNA damage, but direct interaction of oxyresveratrol with DNA. Chromatin condensation was observed after oxyresveratrol treatment as DNA damage signals that cause apoptosis or necrosis after DNA damage. Cell cycle arrest at G₂/M phase also verified occurrence of intra-nuclear signals. Oxyresveratrol showed apoptotic cell death characterized by phosphatidylserine exposure, cell shrinkage, and metacaspase activation. We additionally examined the facilitators involved in apoptosis and found that mitochondria are attributed to oxyresveratrol-induced apoptosis. Oxyresveratrol triggered cytosolic and mitochondrial Ca2+ overload, and the increase in mitochondrial Ca2+ level resulted in mitochondrial membrane depolarization and release of cytochrome c from the mitochondria to the cytosol. The above findings indicated that oxyresveratrol shows DNA damage-mediated apoptosis via mitochondrial dysfunction in C. albicans. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.