논문 (학술지)
Effect of Mulching and planting depth on potato late blight tuber rot in Post-harvest
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 최장규 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 1 ~ 10 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | When potato late blight was occurred on leafs and stems, plant was died and the yield was decreased. Also, potato tubers were infected by pathogen of late blight and tuber rot can reduce yields in fields or storage facilities. Many factors including resistance of cultivar, sowing depth, soil moisture level affect late blight tuber rot. This study was conducted to check late blight tuber rot according to presence of mulching and planting depth in post-harvest and during storage. In order to cause late blight in plant to occur uniformly, we inoculated artificially P. infestans in field. We checked late blight tuber rot incidence at harvest, curing and storage period. AUDPC of treatments in field is 1142~1180. AUDPC of treatment was mulching and 5-10 cm was 1362. Incidence of late blight tuber rot was higher mulching fields than non-mulching at harvest. When planting depth was 5-10cm, late blight tuber rot were 0.34%, 0.14% in mulching and non-mulching and was higher than planting depth was deep regardless of mulching. Contrary to harvest, Incidence of late blight tuber rot was high non-mulching treatment was 0.28 %, 0.31 % at 5-10 cm, 10-15 cm after curing. During Storage, late blight tuber rot was occurred at only non-mulching treatment and other diseases such as dry rot by Fusarium solani, Silver scurf by Helminthosporium solani were occurred in all treatments. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.