논문 (학술지)
과습과 가뭄 조건에서 참깨 초기 뿌리 반응
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | Romain Gloaguen; 전현정 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 1 ~ 10 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Sesame is a critical crop contributing to food security in multiple developing countries around the world. Due to the widely described drought tolerance of the crop. It is a primary choice for cultivation in and climates. Some studies also indicate its low tolerance to hypoxic conditions when soil water content is high. However, as global precipitation patterns become more unpredictable, sesame is incresing exposed to waterlogged conditions. Very little is known about the response of sesame root systems to extremely low or high soil water contents, but establishing this knowledge is critical for breeding efforts aimed at selecting cultivars ofr site specific conditions. To address this research need, root bioassays of six sesame cultivars were conducted in a greenhouse to quantify early root development under four different soil water content conditions:60,80,100 and 120% of soil water holding capacoity. Digital images were collected and analyzed for total length, number of lateral roots and root growth velocity. Preliminary results showed that the 60% moisture content lead to significant (P<0.05) sammler root compared to the other moisture levels across sampling dates. A trend was present and consistent across sampling dates that 80% water content led to longer roots. This will represent an importnat step in developing new breeding strategies accounting for root traits, in order to select for more drought and/or waterlogging tolerant sesame cultivars. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.