논문 (학술지)
DNA barcoding of Plants Bugs (Insecta: Hemiptera: Miridae)
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 김정곤 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 1(1) | 논문페이지 | 38 ~ 38 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | The family Miridae, called Plant Bugs, is the most diverse group in the Heteroptera (Insecta: Hemiptera), and is also one of the most important groups economically. However, identification of most species based on morphology is difficult and time-consuming. DNA barcoding such as mitochondrial cytochrome c oxidase subunit I (COI) is known as useful tool for identification between species in various animals. However, no study for molecular diagnosis has been conducted for this group. The objectives of the study were to evaluate the efficiency of barcoding using COI as a useful identification tool, and to construct sequence data for 274 individuals belonging to 123 species in this family. In this study, all the individuals and species possessed a unique COI sequence with the exception of Apolygus lucorum, A. spinolae and A. watajii. The intraspecific sequences from individuals of 57 species were either identical or very similar (<0.3%). The average minimum interspecific distiance between congeners (11.2%) was about 37 times higher than the average maximum intraspecific distance (0.3%). In spite of possessing distinct morphological characters, A. lucorum, A. spinolae and A. watajii mixed and clustered together, suggesting revision of this group. We propose that COI barcoding represents a valuable tool for identification for most mirids, and can be economically viable in various research fields. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.