논문 (학술지)
Protoplast-Based CRISPR/Cas9 for Modification of Petunia Flower Color
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 이긍주 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외기타논문집 | 학술지명 | - |
ISSN | 0000-0000 | 학술지 출판일자 | - |
학술지 볼륨번호 | 0(0) | 논문페이지 | 1 ~ 10 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Recent advances in genome information and new technologies such as genome editing allow better understanding of complicated genetic phenomena in many horticultural crops. An F3H (flavanone 3-hydroxylase) gene involved in flavonoid biosynthetic pathway has been recognized as one of the major encoding components of floral pigmentation in petunia belonging to Solanaceae family. A CRISPR/Cas9 (Clustered Regularly Interspaced Short Palindromic Repeats) system has been reported to have target-specific modifying potential in many crops. To investigate the function of F3H in flower color variation by a gene-directed mutagenesis, we delivered directly a purified Cas9 protein and single guide RNA (sgRNA) into isolated protoplast cells of Petunia (cv. ‘midnight’). After transient introduction of RNA-guided endonuclease (RGEN) ribonucleoproteins (RNPs) complex with different sgRNAs targeting five F3H regions, mutagenesis at the targeted loci was detected by HRM assay and confirmed by targeted deep sequencing. Wide ranges of INDEL (deletions and insertion types) were observed in the cloned nucleotide sequences of F3H from those protoplast transfectants, but not in putative off-target sites. Targeted deep DNA sequencing analysis revealed higher mutation rates from those five F3H-RGEN target sites, ranging from 0.8% to 49.3% with an average of 20.8 ± 7.2 %. We will further provide the average ratio of deletion to insertion produced collectively by the five F3H-RGEN target sites (F3H_1 to 5). The current results indicated that direct delivery of GEN RNPs into protoplast cells without the use of transgenic approaches can be exploited as an efficient tool for genetic manipulation of flower colors in ornamental petunia, which is an economically important crop, but with ralatively inadequate genome information. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.