논문 (학술지)
Schema Retrieval for Korean Geographic Knowledge Base Question Answering Using Few-Shot Prompting
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | 이석용 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외전문학술지 | 학술지명 | ISPRS International Journal of Geo-Information |
ISSN | 2220-9964 | 학술지 출판일자 | 2024-12-15 |
학술지 볼륨번호 | 13(12) | 논문페이지 | 453 ~ 477 |
학술지 임팩트팩터 | 2.8 | 기여율 | 100 % |
DOI | https://doi.org/10.3390/ijgi13120453 | ||
초록 | Abstract Geographic Knowledge Base Question Answering (GeoKBQA) has garnered increasing attention for its ability to process complex geographic queries. This study focuses on schema retrieval, a critical step in GeoKBQA that involves extracting relevant schema items (classes, relations, and properties) to generate accurate operational queries. Current GeoKBQA studies primarily rely on rule-based approaches for schema retrieval. These predefine words or descriptions for each schema item. This rule-based method has three critical limitations: (1) poor generalization to undefined schema items, (2) failure to consider the semantic meaning of user queries, and (3) an inability to adapt to languages not used in the predefined step. In this study, we present a schema retrieval model by using few-shot prompting on GPT-4 Turbo to address these issues. Using the SKRE dataset, we searched for the best prompt in terms of enabling the model to handle Korean geographic questions across various generalization levels. Notably, this method outperformed fine-tuning in zero-shot scenarios, underscoring its adaptability to unseen data. To our knowledge, this is the first attempt to develop a schema retrieval model for GeoKBQA that purely utilizes a language model and is capable of processing Korean geographic questions. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.