논문 (학술지)
감염병에 대응한 리질리언스 지역재생모델 개발 및 적용 -핫스팟분석을 활용한 감염취약지역 분석 및 설계적 대안
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 윤정환; 이장훈; 김태우; 이경환 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내전문학술지 | 학술지명 | 방재연구센터 논문집 |
ISSN | 1229-2281 | 학술지 출판일자 | 2024-06-30 |
학술지 볼륨번호 | 29(0) | 논문페이지 | 9 ~ 14 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
DOI | https://doi.org/ | ||
초록 | The purpose of this study is to analyze the types of pedestrian traffic accidents for children through kernel density analysis, and to develop guidelines, design palettes, and school neighborhood models for preventing traffic accidents for children. The types and characteristics of traffic accidents were identified through the analysis of children's pedestrian traffic accidents, and four accident-prone areas were derived through kernel density analysis. In addition, factors affecting children's pedestrian traffic accidents were derived through the review of research literature and existing guidelines, and school neighborhood model guidelines and design pallets were prepared based on this. A target site was selected in one of the accident-prone areas, guidelines and design pallet elements were applied, and a school neighborhood model was proposed to prevent children's traffic accidents. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.