논문 (학술지)
Covalent organic frameworks (COFs) and COFs-based hybrid architectonics: A promising material platform for organic micropollutants detection and removal from wastewater
| 등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
|---|---|---|---|
| 저자명 (주·공동저자) | Lalit Goswami; Anamika Kushwaha;Mohd Shabbir;Pritam Kumar Dikshit;Uday Bhan; 오승대 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
| 논문구분 | 국외전문학술지 | 학술지명 | Coordination chemistry reviews |
| ISSN | 0010-8545 | 학술지 출판일자 | 2025-03-15 |
| 학술지 볼륨번호 | 527(0) | 논문페이지 | 0 ~ 0 |
| 학술지 임팩트팩터 | 20.3 | 기여율 | 50 % |
| DOI | https://doi.org/10.1016/j.ccr.2024.216398 | ||
| 초록 | The unprecedented rise in organic micropollutants (OMPs) owing to the rapid globalization and industrialization has inevitably resulted in the demand for OMPs detection and removal from wastewater. Covalent organic frameworks (COFs) are crystalline porous materials synthesized via reticular bottom-up technique from the interpenetrated pre-designed symmetric units with distinct covalent structural properties. Multifaceted organic building blocks and numerous covalent bonds for COF preparation render them with captivating tailored functionalities. These properties have equipped the COF with an inclusive range of essential applications, viz., gas/energy storage, molecular adsorption, optoelectricity, biomedical, catalysis, and sensing. The present review primarily focused on the significant advancement in the structure, properties, synthesis and application for OMPs sensing and removal from wastewater. Noteworthy, the structure, synthesis, development, and properties of COFs were addressed. In addition, COFs' detection limits, the role of functionalities, and immobilized nanoparticles are reviewed for the existence of OMPs sensing in the contaminated water. Also, the notable shift of the COFs from adsorption to fast and efficient foam-based adsorption along with membrane-based separation and photocatalysis is also covered. The stability and reusability of COFs-based nano-architectonics are also conversed. Lastly, the review summarizes the perspective and limitations for future progress in this research area is also proposed. | ||
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.