논문 (학술지)
Yield and Antioxidant Activity of Vegetable Crops Under Salt Affected Greenhouse Soil in Saemangeum Reclaimed Land
등록번호 | RPMS-2019-0090798935 | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 장현수 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내전문학술지 | 학술지명 | 한국토양비료학회지 |
ISSN | 0367-6315 | 학술지 출판일자 | 2018-11-30 |
학술지 볼륨번호 | 51 | 논문페이지 | 482 ~ 490 |
학술지 임팩트팩터 | 0.3665 | 기여율 | 100 % |
DOI | 10.7745/KJSSF.2018.51.4.482 | ||
초록 | This study conducted to examine the yield and antioxidant activity of vegetable crops under the salt affected greenhouse soil in order to evaluate the possibility of greenhouse farming in “Saemangeum reclaimed land”. Field experiment was conducted on Sandy loan soil and four different vegetable crops, Swiss chard(Beta vulgaris L.), Kale(Brassica oleracea ver. acephala), Red mustard(Brassica juncea L.) and Endive(Cichorium endivia L.) were cultivated. In third year of experiment, the soil salinity dramatically have risen up to 23.5dS m-1 from 2.2 dS m-1 in first year of experiment due to the resalinization of soil. The cumulative yield for each crop was Endive (2,675kg/10a) > Red mustard (2,560kg/10a) > Kale (1,819kg/10a) > Swiss chard (1,795kg/10a). In correlation analysis between soil salinity and yield, it was inversely correlated with soil salinity(R2 = 0.71~0.77) significantly but the red mustard was not significantly correlated with soil salinity. In both DPPH free radical activity and total phenol content were higher with red mustard. K/Naleaves ratio as an indication of the salt tolerance was in the order of Red mustard > Endive ≥ Swiss chard ≥ Kale. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.