논문 (학술지)
Change of Safe Needling Depth at Acupoint GB21 according to Posture and Breathing
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | Chu Hongmin; 양승범; 강연석; 추홍민; 이상훈 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외전문학술지 | 학술지명 | EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE |
ISSN | 1741-427X | 학술지 출판일자 | - |
학술지 볼륨번호 | 0 | 논문페이지 | 0 ~ 0 |
학술지 임팩트팩터 | 2.064 | 기여율 | 100 % |
DOI | 10.1155/2018/2308102 | ||
초록 | Acupoint GB21 (Jianjing) is used for treating back and shoulder pain but is associated with a risk of pneumothorax. We aimed to determine the SND (safe needling depth) at GB21 according to posture and breathing in real time. Ultrasonographic images of GB21 during normal breathing, inspiration, and expiration in a SP (sitting position) were acquired for 52 healthy volunteers. Images were also acquired during normal respiration in the PP (prone position) with arms raised and lowered. The average SND was greater for men than for women (�� < 0.05). Analysis of variance revealed that the SND was greater for the PP than for the SP (�� = 0.01 and �� < 0.05, resp.). Although the SND tended to change according to posture, the average depth tended to deviate widely in some subjects.During breathing, the differences between inspiration and expiration were less than 1mmin most subjects, but some showed differences more than 4.5 mm. The SND at GB21 was greater in overweight subjects and significantly greater in the PP and during maximal expiration. However, intragroup differences were greater than the intergroup differences.Therefore, it is dangerous to simply apply needling depth on a gender or BMI basis.The practitioner would adjust the SND by examining the individual anatomical structures. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.