논문 (학술지)
Fennel (Foeniculum vulgare) on management of menopausal symptoms: A protocol for systematic review of randomized controlled trials
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | Lee Hye Won ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외전문학술지 | 학술지명 | MEDICINE |
ISSN | 0025-7974 | 학술지 출판일자 | - |
학술지 볼륨번호 | 97 | 논문페이지 | 0 ~ 0 |
학술지 임팩트팩터 | 2.028 | 기여율 | 100 % |
DOI | 10.1097/MD.0000000000010223 | ||
초록 | Background: Fennel (Foeniculum vulgare) is often used in women’s health care to treat dysmenorrhea, increase the milk supply, and address symptoms of menopause. The object of this review is to evaluate the current evidence on the efficacy of fennel for the management menopausal symptoms. Methodsandanalyses: Thirteen databases will be searched from their inception to the present. These include PubMed, AMED, EMBASE, the Cochrane Library, six Korean medical databases (Korean Studies Information Service System, DBPIA, the Korean Institute of Science and Technology Information, the Research Information Service System, KoreaMed, and the Korean National Assembly Library), and 3 Chinese databases (the China National Knowledge Infrastructure Database [CNKI], the Chongqing VIP Chinese Science and Technology Periodical Database [VIP], and Wanfang Database). Study selection, data extraction, and assessments will be performed independently by 2 researchers. The risk of bias will be assessed using the Cochrane risk of bias tool. Ethicsanddissemination: Ethical approval is not required, given that this protocol is for a systematic review only. The review will be published in a peer-reviewed journal and disseminated both electronically and in print. The review will be updated to inform and guide healthcare practice and policy. Trial registration number: PROSPERO 2018 CRD42018085698. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.