논문 (학술지)
당뇨병 환자의 허증별 전기전도도 특성에 대한 탐색적 관찰 연구
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 김가혜 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내전문학술지 | 학술지명 | 대한한의진단학회지 |
ISSN | - | 학술지 출판일자 | - |
학술지 볼륨번호 | 22 | 논문페이지 | 57 ~ 67 |
학술지 임팩트팩터 | 0.0 | 기여율 | 100 % |
초록 | Objectives The objective of this study is to examine the interpretability of the questionnaire-based pattern identification in terms of biosignals. For this purpose, we investigate the relationship between electrochemical skin conductance(ESC) and Qi-Blood-Yin-Yang Deficiency Questionnaire (QBYY-Q) in diabetic patients. Methods A total of 40 patients with diabetes mellitus answered the QBYY-Q and their ESC were measured by SUDOSCAN device (a diabetes screening device, France). To analyze the relationship between QBYY-Q and ESC, ANOVA analysis and Scheffe test were performed and Pearson correlation coefficients were obtained. Results Of the 40 diabetic patients, 23 (57.5%) were males and 17 (42.5%) were females. According to the QBYY-Q, 9 patients were classified into Qi deficiency pattern (QD), 9 patients were Blood deficiency pattern (BD), 10 patients were Yin deficiency pattern (YiD) and 12 patients were Yang deficiency pattern (YaD). Demographic information (age, body mass index, duration of illness, etc.), signs of vitality (blood pressure, body temperature, etc.), fasting plasma glucose and glycated hemoglobin were not significantly different in each deficiency pattern. The ESC of the right leg was significantly lower in the BD group compared to the YiD group (p<0.022). Pearson's correlation coefficient was negatively correlated with the BD questionnaire score (r=-0.343, p <0.05). Finally, ESC showed a positive correlation with hemoglobin and erythrocyte levels in all limbs (r=0.483, p<0.01). Conclusions We showed that ESC could be used to classify the Deficiency pattern identifications in diabetic patients. Especially, the ESC was significantly lower in the BD group and was negatively correlated with the BD scores. It implies the potential utility of the ESC to understand the BD in terms of modern biosignals. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.