논문 (학술지)
So-Cheong-Ryoung-Tang Attenuates Pulmonary Inflammation Induced by Cigarette Smoke in Bronchial Epithelial Cells and Experimental Mice
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | Shin Na-Rae; 신나래; 신인식; 김중선 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외전문학술지 | 학술지명 | FRONTIERS IN PHARMACOLOGY |
ISSN | 1663-9812 | 학술지 출판일자 | - |
학술지 볼륨번호 | 9 | 논문페이지 | 0 ~ 0 |
학술지 임팩트팩터 | 3.831 | 기여율 | 50 % |
DOI | 10.3389/fphar.2018.01064 | ||
초록 | So-Cheong-Ryoung-Tang is a traditionally used herbal formula for the treatment of pulmonary diseases in China, Korea, and Japan. We investigated the protective effects of So-Cheong-Ryong-Tang water extract (SCWE) in cigarette smoke concentrate (CSC) stimulated human airway epithelial cell line NCI-H292 and mice exposed cigarette smoke (CS) and lipopolysaccharide (LPS). In the CSC-stimulated NCI-H292 cells, SCWE inhibited proinflammatory cytokines in a concentration-dependent manner, as evidenced by a reduction in their mRNA levels. Also, SCWE significant reduced inducible nitric oxide synthase (iNOS) expression and nuclear factor kappa B (NF-kB) phosphorylation in CSC-stimulated cells. The mice were exposed to CS for 1 h per day (a total of eight cigarettes per day) for 7 days and received LPS intranasally on day 5. The mice were administered a dose of SCWE (100 and 200 mg/kg) 1 h before CS exposure. In in vivo, SCWE decreased the inflammatory cell count and reduced the expression of the proinflammatory cytokines in the broncho-alveolar lavage fluid (BALF) compared with CS and LPS exposed mice. SCWE attenuated inflammatory cell infiltration in airway induced by CS and LPS exposure, and this decrease was accompanied by a reduction in the expression levels of iNOS and MMP-9 in lung tissue. The extract also inhibited the phosphorylation of inhibitor of kappa B alpha (IkBa) and NF-kB induced by CS and LPS exposure in lung tissue. These results suggest that SCWE may effectively inhibit airway inflammatory responses induced by CS and LPS exposure via the NF-kB pathway. Therefore, SCWE may be a potential treatment for airway inflammatory diseases, such as chronic obstructive pulmonary disease (COPD). |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.