논문 (학술지)
Inhibitory effect of carvacrol on melanin synthesis via suppression of tyrosinase expression
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | Jeon Nam-Joo; 유재명; 마진열 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외전문학술지 | 학술지명 | JOURNAL OF FUNCTIONAL FOODS |
ISSN | 1756-4646 | 학술지 출판일자 | - |
학술지 볼륨번호 | 45 | 논문페이지 | 199 ~ 137 |
학술지 임팩트팩터 | 3.47 | 기여율 | 100 % |
DOI | 10.1016/j.jff.2018.03.043 | ||
초록 | The biological effect of lappaol A, a lignan, is derived from Arctium lappa, and is relatively unknown; however, lignans have various beneficial properties. Therefore, we investigated the effects of lappaol A on the immunoglobulin E/antigen (IgE/Ag)-mediated allergic response in mast cells and mice. Lappaol A significantly reduced the release of β-hexosaminidase, IL-4, TNF-α, PGD2 and LTC4 with IC50 values of 131.3 μM, 11.58 μM, 59.50 μM, 17.85 μM and 10.99 μM, respectively, in IgE/Ag-activated RBL-2H3 cells. Moreover, lappaol A suppressed the activation of the arachidonate and FcεRI signaling cascades in the cells. Furthermore, lappaol A suppressed the IgE/Ag-mediated passive cutaneous anaphylaxis reaction, ear edema and mast cell infiltration in the ear tissues of IgE/Ag-exposed mice. In conclusion, these findings suggest that lappaol A exhibits anti-allergic activity by inhibiting the activation of the arachidonate and FcεRI signaling cascades in IgE/Ag-activated mast cells. Therefore, this information may help to elucidate the anti-allergic action of lappaol A and Arctium lappa L. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.