논문 (학술지)
Regional discrimination of Agaricus bisporus mushroom using the natural stable isotope ratios
등록번호 | RPMS-2018-090689312 | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | Chung Ill-Min; Han Jae-Gu; Kong Won-Sik; Kim Jae-Kwang; An Min-Jeong; Lee Ji-Hee; An Yeon-Ju; Jung Mun Yhung; Kim Seung-Hyun | ||
논문구분 | 국외전문학술지 | 학술지명 | FOOD CHEMISTRY |
ISSN | 0308-8146 | 학술지 출판일자 | 2018-05-02 |
학술지 볼륨번호 | 264 | 논문페이지 | 92 ~ 100 |
학술지 임팩트팩터 | 4.529 | 기여율 | 100 % |
DOI | 10.1016/j.foodchem.2018.04.138 | ||
초록 | This study was aimed to verify the regional traceability of Agaricus bisporus mushroom using unique δ13C, δ15N, δ18O, and δ34S features combined with chemometric approaches. Ten cultivars from 15 mushroom farms in six regions of Korea were measured their isotopic signatures by stable isotope ratio mass spectrometer. The δ13C, δ15N, δ18O, and δ34S values were significantly different among mushrooms collected from six cultivation regions (P < 0.05). Multi-dimensional plots including the δ15N and δ34S values demonstrated clear regional discrimination of the Saedo and Saehan cultivars produced from Buyeo, Nonsan, Eumseong, Boryeong, or Gyeongju. Partial least-squares discriminate analysis models showed good discrimination for Saedo (Rx2 = 0.798 and Q2 = 0.563) and Saehan (Rx2 = 0.819 and Q2 = 0.894). These preliminary results can extend knowledge of regional isotope signatures in A. bisporus mushroom produced in Korea, contributing to accurate geographical authenticity with potential broader applications for the international mushroom market. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.