논문 (학술지)
Engineered/designer biochar for the removal of phosphate in water and wastewater
등록번호 | RPMS-2018-0190693445 | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
SCI |
---|---|---|---|
저자명 (주·공동저자) | Vikrant Kumar; Ram Sharan Singh; Kim KiHyun; Ok Yong Sik; Singh Ram Sharan; Tsang Daniel CW; Tsang Yiu Fai; Balendu Shekhar Giri; Yiu Fai Tsang; Daniel CW Tsang; 김기현 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국외전문학술지 | 학술지명 | SCIENCE OF THE TOTAL ENVIRONMENT |
ISSN | 0048-9697 | 학술지 출판일자 | - |
학술지 볼륨번호 | 616 | 논문페이지 | 1242 ~ 1260 |
학술지 임팩트팩터 | 4.9 | 기여율 | 50 % |
DOI | 10.1016/j.scitotenv.2017.10.193 | ||
초록 | Abstract During the past decade, biochar has attracted immense scientific interest for agricultural and environmental applications. A broad range of biochars with advantageous properties (e.g., high surface area, flexible architecture, and high porosity) has been developed for pollution abatement. Nevertheless, biochar suffers from certain drawbacks (e.g., limited sorption capacity for anions and poor mechanical properties) that limit their practical applicability. This review focuses on recent advancements in biochar technology, especially with respect to its technical aspects, the variables associated with removing phosphates from water, and the challenges for such abatement. The attention paid to the specific remediation of phosphate from water using biochar is limited (n=1114 – Scopus) compared to the application of biochar to other common water pollutants (n=3998 – Scopus). The subject warrants immediate rigorous research because of the undesirable effects of excess phosphate in water bodies. This review will thus facilitate the construction of a roadmap for further developments and the expansion of this challenging area of research. Highlights The control of excess aqueous phosphate is a crucial task in environmental management. Elevated levels of phosphate in water systems can increase the costs of water treatment. The easy fabrication and structural flexibility of biochars ensure the efficient removal of P. We propose various options to apply biochars in the area of phosphate sorption and separation. Graphical abstract [DISPLAY OMISSION] |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.