논문 (학술지)
Effects of High Levels of Nutrients on Growth Performance and Carcass Characteristics of Hanwoo Cattle
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | Reddy Kondreddy Eswar; 지상윤 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내전문학술지 | 학술지명 | 한국초지조사료학회지 |
ISSN | 2287-5824 | 학술지 출판일자 | 2018-09-30 |
학술지 볼륨번호 | 38 | 논문페이지 | 180 ~ 189 |
학술지 임팩트팩터 | 0.5238 | 기여율 | 100 % |
DOI | 10.5333/KGFS.2018.38.3.180 | ||
초록 | The present study was conducted to evaluate the effects of high levels of nutrients on the growth performance, blood metabolites and carcass characteristics of Hanwoo cattle. Eighteen Hanwoo steers were fed two types of diets: 1) Nine animals were fed the conventional diet including typical levels of crude protein (CP) and total digestive nutrients (TDN), and 2) Nine animals were fed the treatment diet including high levels of CP and TDN. The average body weight (BW) and dry matter intake (DMI) were greater (P < 0.05) in the treatment group than in the conventional group at early and late fattening stages. Also, in the treatment group, the average daily gain (ADG) was greater (P < 0.05) at the late fattening stage. The serum total lipid and cholesterol levels were higher (P < 0.05) in the late fattening stage of treatment group. The carcass weight, total fat weight, longissimus muscle area and the grade of meat quality were also greater (P < 0.05) in the treatment group than the conventional diet group. This study demonstrates that high levels of CP and TDN exhibit a positive effect on the growth performance and carcass characteristics, indicating that high levels of CP and TDN can be used as a cost-effective feeding program for Hanwoo cattle by shortening the feeding period. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.