논문 (학술지)
Effect of Curing Treatments on the Fusarium Wilt (Fusarium oxysporum) of Sweet Potato (Ipomoea batatas L.)
등록번호 | - | SCI 구분
?
※구분 : SCI(SCIE포함), 비SCI |
비SCI |
---|---|---|---|
저자명 (주·공동저자) | 문진영 ※ 과제 참여정보와 일치하는 연구자 상세정보로 정확하지 않을 수 있습니다. |
||
논문구분 | 국내전문학술지 | 학술지명 | 한국토양비료학회지 |
ISSN | 0367-6315 | 학술지 출판일자 | 2018-08-31 |
학술지 볼륨번호 | 51 | 논문페이지 | 247 ~ 254 |
학술지 임팩트팩터 | 0.3665 | 기여율 | 100 % |
DOI | 10.7745/KJSSF.2018.51.3.247 | ||
초록 | Fusarium wilt (Fusarium oxysporum) is responsible for damage or negative effect on sweet potato (Ipomoea batatas L.) cultivation. This study evaluated the effect of curing treatment on the growth of sweet potato and soil microbial communities using fatty acid methyl ester method. We utilized three treatment groups, control, curing treatment of cutting for a day (C1), and curing treatment of cutting for 5 days C5). Soil chemical properties showed no significant effect for the treatments. The marketable root number per plant and yield of sweet potato in C5 treatment were significantly higher than those in control and C1 (p < 0.05), whereas the Fusarium wilt in C5 treatment showed significantly lower than that of the control and C1 (p < 0.05). In addition, Fusarium wilt showed significantly increase as increasing soil fungi biomass, while the yield of sweet potato significantly decreased as increasing Fusarium wilt (p < 0.05). The soil of C1 and C5 had a significantly lower biomass and community of fungi when compared with that of control (p < 0.05). These results indicate that curing treatment of cutting was more effect on the prevention of Fusarium wilt as well as the productivity of sweet potato. |
연구개발성과 등록 또는 활용에 대한 문의는 논문 연구개발성과 담당자를 통해 문의하시기 바랍니다.
[문의] 한국과학기술정보연구원 Tel : 042)716-7066, https://curation.kisti.re.kr/
- NTIS 관련 이용문의는 NTIS 콜센터(042-869-1115)로 문의하시기 바랍니다.
NTIS의 논문 정보는 국가연구개발사업 수행을 통해 발생된 성과로, 조사분석 등을 통해 입력된 정보를 수집 및 제공하고 있어, 출판사 또는 논문 정보 제공 사이트(Scienceon, RISS 등)에서 일괄 제공하는 논문 정보와 차이가 있을 수 있습니다.